

Bologna, which is half-way between continental Europe and the Mediterranean, naturally occupies a central position in the national mobility system.
The main road and railway arteries of the national infrastructural system converge on Bologna, making connections with the main cities of Italy and Europe particularly direct and rapid.
Connection times are set to improve radically with the completion of works on the High Speed train and the Valico Variant.
The Guglielmo Marconi International Airport, situated 20 minutes from the historical centre, offers the same convenience with respect to the main cities of Europe. The recent lengthening of the runway has made intercontinental travel possible, with flights to New York as from June 2005.
| Destination | Distance in km | By train | |
|---|---|---|---|
| Milano | 217 | 1h 40' | |
| Roma | 394 | 2h 45' | |
| Napoli | 579 | 4h 40' | |
| Firenze | 110 | 1h | |
| Venezia | 161 | 1h 35' | |
| Destination | Distance in km | In airplane | |
| Londra | 1352 | 1h 20' | |
| Bruxelles | 1095 | 1h 20' | |
| Berlino | 1150 | 1h 40' | |
| Parigi | 1062 | 1h 40' | |
| Kiev | 2687 | 2h 30' | |
| Praga | 950 | 2h | |
| Destination | Distance in km | By airplane | |
| New York | 6678 | 7h 30' | |
| Pechino | 8100 | 12/13h | via Frankfurt |
| Mosca | 2000 | 5h 45' | via Münich |
| Shangai | 9100 | 13/14h | via Frankfurt |
| Tokyo | 9800 | 14 h | via Vienna |
To see the animation (in Macromedia Flash format), please click here